| 
  
    | product Name | 1,1'-dimethyl-2,2'-oxydiethyl dibenzoate |  
    | Synonyms | di-alpha-propylene glycol dibenzoate; oxydipropane-1,2-diyl dibenzoate |  
    | Molecular Formula | C20H22O5 |  
    | Molecular Weight | 342.3857 |  
    | InChI | InChI=1/C20H22O5/c1-15(24-19(21)17-9-5-3-6-10-17)13-23-14-16(2)25-20(22)18-11-7-4-8-12-18/h3-12,15-16H,13-14H2,1-2H3 |  
    | CAS Registry Number | 94-03-1 |  
    | EINECS | 202-296-9 |  
    | Molecular Structure |   |  
    | Density | 1.144g/cm3 |  
    | Boiling point | 415.9°C at 760 mmHg |  
    | Refractive index | 1.542 |  
    | Flash point | 179.2°C |  
    | Vapour Pressur | 3.98E-07mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |