| 
  
    | product Name | m-phenylene dibenzoate |  
    | Synonyms | 1,3-Benzenediol, dibenzoate; 1,3-Phenylene dibenzoate; 94-01-9; benzene-1,3-diyl dibenzoate |  
    | Molecular Formula | C20H14O4 |  
    | Molecular Weight | 318.3228 |  
    | InChI | InChI=1/C20H14O4/c21-19(15-8-3-1-4-9-15)23-17-12-7-13-18(14-17)24-20(22)16-10-5-2-6-11-16/h1-14H |  
    | CAS Registry Number | 94-01-9 |  
    | EINECS | 202-294-8 |  
    | Molecular Structure |   |  
    | Density | 1.242g/cm3 |  
    | Boiling point | 478.4°C at 760 mmHg |  
    | Refractive index | 1.615 |  
    | Flash point | 243.7°C |  
    | Vapour Pressur | 2.58E-09mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |