| 
  
    | product Name | Phenyl benzoate |  
    | Synonyms | Diphenylcarboxylate; 4-09-00-00303 (Beilstein Handbook Reference); AI3-04731; BRN 1566346; NSC 37086; Benzoic acid, phenyl ester; Phenol, benzoate (7CI) |  
    | Molecular Formula | C13H10O2 |  
    | Molecular Weight | 198.2173 |  
    | InChI | InChI=1/C13H10O2/c14-13(11-7-3-1-4-8-11)15-12-9-5-2-6-10-12/h1-10H |  
    | CAS Registry Number | 93-99-2 |  
    | EINECS | 202-293-2 |  
    | Molecular Structure |   |  
    | Density | 1.146g/cm3 |  
    | Melting point | 68-70℃ |  
    | Boiling point | 314°C at 760 mmHg |  
    | Refractive index | 1.584 |  
    | Flash point | 128.9°C |  
    | Vapour Pressur | 0.000479mmHg at 25°C |  
    | Hazard Symbols |  Xn:Harmful; 
 |  
    | Risk Codes | R22:; R38:;
 
 |  
    | Safety Description | S22:; S24/25:;
 
 |  |