| 
  
    | product Name | 1-Benzoylacetone |  
    | Synonyms | -Phenyl-1,3-butanedione; Benzoylacetone,  (1-Phenyl-1,3-butanedione); Benzoylacetone; 1-Benzoyl-2-propanone; 1-phenyl-3-butanedione; 1-phenyl-butane-1,3-dione; 2-Propanone, benzoyl-; 3-Butanedione,1-phenyl-1; Acetylacetophenone; alpha-Acetylacetophenone; Benzoyl-aceton; benzoylpropanone; omega-acetyl acetophenone; akos bbs-00004232; a-acetylhypnone; a-acetylacetophenone; a-acetylmethyl phenyl ketone; acetoacetophenone; acetylbenzoylmethane; methyl phenacyl ketone; aurora 9175; 1,3-butanedione, 1-phenyl-; benzoyl acetone; 4-hydroxy-4-phenylbut-3-en-2-one; (3Z)-4-hydroxy-4-phenylbut-3-en-2-one |  
    | Molecular Formula | C10H10O2 |  
    | Molecular Weight | 162.1852 |  
    | InChI | InChI=1/C10H10O2/c1-8(11)7-10(12)9-5-3-2-4-6-9/h2-7,12H,1H3/b10-7- |  
    | CAS Registry Number | 93-91-4 |  
    | EINECS | 202-286-4 |  
    | Molecular Structure |   |  
    | Density | 1.119g/cm3 |  
    | Melting point | 54-58℃ |  
    | Boiling point | 315.5°C at 760 mmHg |  
    | Refractive index | 1.561 |  
    | Flash point | 133.7°C |  
    | Water solubility | insoluble |  
    | Vapour Pressur | 0.000184mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description | S22:; S24/25:;
 
 |  |