| 
  
    | product Name | Diafen NN |  
    | Synonyms | Santowhite CL; N,N'-di-2-naphthyl-p-phenylenediamine; 1,4-Bis(2-naphthylamino)benzene; 2-Naphthyl-p-phenylenediamine; 4-13-00-00119 (Beilstein Handbook Reference); Di-beta-naphthyl-p-phenyldiamine; Di-beta-naphthyl-p-phenylenediamine; N,N'-Bis(beta-naphthyl)-p-phenylenediamine; N,N'-Bis(2-naphthyl)-p-phenylenediamine; N,N'-Di-beta-naphthyl-p-phenylenediamine; 1,4-Benzenediamine, N,N'-di-2-naphthalenyl-; N,N'-Di-2-naphthalenyl-1,4-benzenediamine; p-Phenylenediamine, N,N'-(di-2-naphthyl)-; N,N'-di(naphthalen-2-yl)benzene-1,4-diamine |  
    | Molecular Formula | C26H20N2 |  
    | Molecular Weight | 360.4504 |  
    | InChI | InChI=1/C26H20N2/c1-3-7-21-17-25(11-9-19(21)5-1)27-23-13-15-24(16-14-23)28-26-12-10-20-6-2-4-8-22(20)18-26/h1-18,27-28H |  
    | CAS Registry Number | 93-46-9;112721-02-5;60005-69-8 |  
    | EINECS | 202-249-2 |  
    | Molecular Structure |   |  
    | Density | 1.244g/cm3 |  
    | Melting point | 225-229℃ |  
    | Boiling point | 608.1°C at 760 mmHg |  
    | Refractive index | 1.772 |  
    | Flash point | 399°C |  
    | Water solubility | <0.1 g/100 mL at 19℃ |  
    | Vapour Pressur | 9.87E-15mmHg at 25°C |  
    | Hazard Symbols |  |  
    | Risk Codes |  |  
    | Safety Description |  |  |